Schulz Juweliere - Schmuck und Uhren - Jewellery and Watch Online Shop


Schulz Juweliere - Schmuck und Uhren - Jewellery and Watch Online Shop

Info


Username: schulz-juweliere
Description: Here you can find watches from Citizen, Rado, Ducati, Jaques Lemans, Casio, Festina, Swatch, D&G Dolce & Gabbana, Längengrad, JOOP!, Tissot, Fossil, Esprit, Boccia, Seiko, Longines, Maurice Lacroix, Michael Kors, 01 The One and many more. Allways best pri
URL: http://www.schulz-juweliere.de
Category: Category
Member Since: 2009-08-11

Average Rating: 4 / 5
Number of Ratings: 4
4/5

Reviews


Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 52.0 72.7 0.1 0.1 0.4 0.4
Today 3 3 0 0 0 0
Yesterday 74 102 0 0 1 1
September 05 48 58 0 0 0 0
September 04 50 71 0 0 1 1
September 03 57 81 1 1 1 1
September 02 49 72 0 0 1 1
September 01 55 77 0 0 0 0
August 31 55 77 0 0 0 0
August 30 73 105 0 0 0 0
August 29 56 81 0 0 0 0
Highest 1,903 6,886 4 10 6 8
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 137.3 187.4 0.2 0.2 0.7 0.7
This Week 77 105 0 0 1 1
Last Week 387 541 1 1 3 3
Week 34 370 491 0 0 3 3
Week 33 386 524 1 1 0 0
Week 32 149 209 0 0 0 0
Week 31 4 4 0 0 0 0
Week 30 0 0 0 0 0 0
Week 29 0 0 0 0 0 0
Week 28 0 0 0 0 0 0
Week 27 0 0 0 0 0 0
Highest 10,674 36,482 14 35 22 37
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 9,767.7 30,244.5 17.5 31.4 24.5 38.0
This Month 336 464 1 1 4 4
Last Month 1,037 1,410 1 1 3 3
July 10 0 0 0 0 0 0
June 10 0 0 0 0 0 0
May 10 0 0 0 0 0 0
April 10 0 0 0 0 0 0
March 10 7,352 21,780 19 32 24 36
February 10 22,782 66,386 53 93 69 110
January 10 39,790 128,572 53 108 75 125
December 09 26,380 83,833 48 79 70 102
Highest 39,790 128,572 53 108 75 125
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 141,923 443,936 275 484 390 590