Orologi & Orologi


Orologi & Orologi

Info


Username: chiccotb
Description: On this site you’ll find more than 1900 new and second hand watches presented by the most professional traders of the market: Rolex, Cartier, Audemars Piguet IWC, Jaeger – LeCoultre, Vacheron Constantin and many others.
URL: http://www.orologieorologi.it
Category: Category
Member Since: 2009-08-17

Average Rating: 3 / 5
Number of Ratings: 2
3/5

Reviews


Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 1,380.4 16,312.4 1.7 2.1 0.4 0.5
Today 89 815 0 0 0 0
Yesterday 1,595 20,668 1 1 0 0
September 05 1,406 14,844 2 2 0 0
September 04 1,327 15,210 2 2 1 1
September 03 1,578 19,711 1 1 1 1
September 02 1,658 19,079 4 5 1 1
September 01 1,647 21,284 1 1 0 0
August 31 1,725 20,291 2 2 0 0
August 30 1,651 20,056 1 1 1 2
August 29 1,128 11,166 3 6 0 0
Highest 1,725 21,284 10 12 3 3
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 3,302.2 38,072.6 4.0 4.8 1.6 1.7
This Week 1,684 21,483 1 1 0 0
Last Week 10,992 130,475 13 14 4 5
Week 34 9,108 100,723 6 9 5 5
Week 33 8,336 94,450 11 14 3 3
Week 32 2,874 33,396 9 10 4 4
Week 31 28 199 0 0 0 0
Week 30 0 0 0 0 0 0
Week 29 0 0 0 0 0 0
Week 28 0 0 0 0 0 0
Week 27 0 0 0 0 0 0
Highest 10,992 130,475 28 37 8 8
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 16,036.9 198,090.3 26.5 30.7 6.9 7.1
This Month 9,300 111,611 11 12 3 3
Last Month 23,722 269,115 29 36 13 14
July 10 0 0 0 0 0 0
June 10 0 0 0 0 0 0
May 10 0 0 0 0 0 0
April 10 0 0 0 0 0 0
March 10 12,357 155,814 11 13 1 1
February 10 38,374 495,468 82 101 18 19
January 10 39,635 486,309 72 80 12 12
December 09 36,981 462,586 60 65 22 22
Highest 39,635 495,468 82 101 23 23
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 229,092 2,799,866 388 446 114 116